Compare models
Open models side by side: size, license, downloads, Arena scores by category, API use and what people built on them.
| Overview | |
| Parameters | 427B |
| Size class | >300B |
| License | Custom |
| Released | Jun 2, 2026 |
| Access | Open |
| Usage | |
| Downloads, last 30 days | 125.6K |
| Downloads, all time | 1M |
| Likes | 1,607 |
| Trending score | 5 |
| API tokens, 7 days | 605.8B |
| API tokens per day | |
| Arena | |
| Arena score | 1428 |
| Coding | 1468 |
| Math | 1423 |
| Creative writing | 1395 |
| Instructions | 1428 |
| Hard prompts | 1442 |
| Multi-turn | 1439 |
| Expert | 1460 |
| Chinese | 1465 |
| Non-English | 1414 |
| Applied math | 1443 |
| Business & finance | 1431 |
| English | 1440 |
| Excluding ties | 1419 |
| French | 1439 |
| German | 1429 |
| Hard prompts, English | 1452 |
| Japanese | 1363 |
| Korean | 1365 |
| Legal & government | 1430 |
| Long prompts | 1440 |
| Media & sports | 1398 |
| Medicine & health | 1433 |
| Polish | 1417 |
| Russian | 1422 |
| Science | 1446 |
| Software & IT | 1463 |
| Spanish | 1424 |
| Writing & literature | 1411 |
| Show the main categories only | |
| Built on it | |
| Quantizations | 58 |
| Fine-tunes | 15 |
| Adapters | 1 |
| Merges | 0 |
Scores: LMArena, CC BY 4.0. Measured on served versions, not local builds. A model with several served variants shows its best.
Source: OpenRouter (openrouter.ai/rankings), as of 2026-11-16.