Compare models
Open models side by side: size, license, downloads, Arena scores by category, API use and what people built on them.
| Overview | |
| Parameters | 311B |
| Size class | >300B |
| License | MIT |
| Released | Apr 27, 2026 |
| Access | Open |
| Usage | |
| Downloads, last 30 days | 77.1K |
| Downloads, all time | 1.7M |
| Likes | 434 |
| Trending score | 0 |
| API tokens, 7 days | 508.5B |
| API tokens per day | |
| Arena | |
| Arena score | 1427 |
| Coding | 1469 |
| Math | 1436 |
| Creative writing | 1391 |
| Instructions | 1434 |
| Hard prompts | 1450 |
| Multi-turn | 1445 |
| Expert | 1460 |
| Chinese | 1470 |
| Non-English | 1404 |
| Applied math | 1449 |
| Business & finance | 1432 |
| English | 1447 |
| Excluding ties | 1417 |
| French | 1450 |
| German | 1419 |
| Hard prompts, English | 1461 |
| Japanese | 1305 |
| Korean | 1356 |
| Legal & government | 1423 |
| Long prompts | 1445 |
| Media & sports | 1399 |
| Medicine & health | 1431 |
| Polish | 1410 |
| Russian | 1395 |
| Science | 1439 |
| Software & IT | 1463 |
| Spanish | 1416 |
| Writing & literature | 1408 |
| Show the main categories only | |
| Built on it | |
| Quantizations | 29 |
| Fine-tunes | 0 |
| Adapters | 1 |
| Merges | 0 |
Scores: LMArena, CC BY 4.0. Measured on served versions, not local builds. A model with several served variants shows its best.
Source: OpenRouter (openrouter.ai/rankings), as of 2026-10-20.