Compare models
Open models side by side: size, license, downloads, Arena scores by category, API use and what people built on them.
| Overview | |
| Parameters | 108B |
| Size class | 80–300B |
| License | MIT |
| Released | Aug 10, 2025 |
| Access | Open |
| Usage | |
| Downloads, last 30 days | 15.3K |
| Downloads, all time | 1.1M |
| Likes | 726 |
| Trending score | 0 |
| API tokens, 7 days | — |
| Arena | |
| Arena score | 1333 |
| Coding | 1348 |
| Math | 1354 |
| Creative writing | 1295 |
| Instructions | 1310 |
| Hard prompts | 1334 |
| Multi-turn | 1333 |
| Expert | 1351 |
| Chinese | 1337 |
| Non-English | 1303 |
| Applied math | 1335 |
| Business & finance | 1309 |
| English | 1362 |
| Excluding ties | 1282 |
| Hard prompts, English | 1357 |
| Legal & government | 1338 |
| Long prompts | 1305 |
| Media & sports | 1303 |
| Medicine & health | 1349 |
| Polish | 1302 |
| Russian | 1298 |
| Science | 1331 |
| Software & IT | 1352 |
| Spanish | 1334 |
| Writing & literature | 1302 |
| Show the main categories only | |
| Built on it | |
| Quantizations | 10 |
| Fine-tunes | 5 |
| Adapters | 0 |
| Merges | 0 |
Scores: LMArena, CC BY 4.0. Measured on served versions, not local builds. A model with several served variants shows its best.